Super Fun 21
Click for information about the Super Fun 21 variant
The strategy card below shows the correct play for single deck Super Fun 21 (the most common variant). The game is occasionally also played with either two or six decks. Strategy cards for these variations are available from the Wizard of Odds.
| Your hand | Dealer’s face-up card | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
| 5-8 | H | H | H | H | H | H | H | H | H | H |
| 9 | D2 | D3 | D3 | D3 | D3 | H | H | H | H | H |
| 10 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D2 | D3 |
| 11 | D3 | D3 | D3 | D3 | D4 | D3 | D3 | D3 | D3 | D3 |
| 12 | H | H | S3 | S3 | S3 | H | H | H | H | H |
| 13 | S3 | S3 | S4 | S4 | S4 | H | H | H | H | H |
| 14 | S4 | S4 | S4 | S4 | S4 | H | H | H | H | H |
| 15 | S4 | S4 | S4 | S | S | H | H | H | H | R3 |
| 16 | S | S | S | S | S | H | H | R3* | R3 | R3 |
| 17 | S | S | S | S | S | S | S | S4 | S4 | R3# |
| 18+ | S | S | S | S | S | S | S | S | S | S |
| A,2 | H | H | H | D2 | D2 | H | H | H | H | H |
| A,3 | H | H | D2 | D3 | D3 | H | H | H | H | H |
| A,4 | H | H | D2 | D3 | D3 | H | H | H | H | H |
| A,5 | H | H | D2 | D3 | D3 | H | H | H | H | H |
| A,6 | D2 | D2 | D3 | D3 | D3 | H | H | H | H | H |
| A,7 | S3 | D3 | D3 | D3 | D4 | S4 | S3 | H | H | H |
| A,8 | S4 | S4 | S4 | D4 | D4 | S4 | S4 | S4 | S3 | S4 |
| A,9 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 |
| 2,2 | P | P | P | P | P | P | H | H | H | H |
| 3,3 | P | P | P | P | P | P | H | H | H | H |
| 4,4 | H | H | H | P | P | H | H | H | H | H |
| 5,5 | D | D | D | D | D | D | D | D | D | D |
| 6,6 | P | P | P | P | P | P | H | H | H | H |
| 7,7 | P | P | P | P | P | P | P | H | R | R |
| 8,8 | P | P | P | P | P | P | P | P | P | P |
| 9,9 | P | P | P | P | P | S | P | P | S | P |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
| A,A | P | P | P | P | P | P | P | P | P | P |
| H | Hit | |||||||||
| S | Stand | |||||||||
| S3 | Stand on 3 or fewer cards, otherwise Hit | |||||||||
| S4 | Stand on 4 or fewer cards, otherwise Hit | |||||||||
| D | Double | |||||||||
| D2 | Double on 2 cards, otherwise Hit | |||||||||
| D3 | Double on 3 or fewer cards, otherwise Hit | |||||||||
| D4 | Double on 4 or fewer cards, otherwise Hit | |||||||||
| P | Split (Pair) | |||||||||
| R | Surrender if possible, otherwise Hit | |||||||||
| R3 | Surrender on 3 or fewer cards, otherwise Hit | |||||||||
| R3* | Surrender on exactly 3 cards, otherwise Hit | |||||||||
| R3# | Surrender on 3 or fewer cards, otherwise S4 | |||||||||

In the UK it is illegal for individuals under the age of 18 to open an online gambling account. In other jurisdictions this age may be different. Please ensure you abide by the laws of your country.
Gamblers Anonymous International - is a network of recovering gambling addicts who share their experiences to help others in the same situation.
Gamcare - provides support, information and advice to anyone suffering through a gambling problem.